Janani Heart care Clinic, Solapur | Ashwini, Hospital, Kumbhari | Akkalkot visit | Mohol visit | |
---|---|---|---|---|
Monday | 4pm to 8pm | 9am to 3pm | ||
Tuesday | 4pm to 8pm | 9am to 3pm | ||
Wednesday | 4pm to 8pm | 9am to 3pm | ||
Thursday | 7pm to 8:30pm | 9am to 1pm | 2pm to 6:30pm | |
Friday | 4pm to 8pm | 9am to 3pm | ||
Saturday | 7pm to 8:30pm | 9am to 1pm | 2pm to 6:30pm |
Procedure/Skill | Number performed | |
---|---|---|
Non-Invasive Cardiology procedures |
Exercise Stress Echocardiography | 300 |
Dobutamine Stress Echocardiography | 175 | |
Myocardial viability assessment by DSE | 150 | |
3-Dimensional Echocardiography | 75 | |
Trans Oesophageal Echocardiography | 120 | |
Paediatric Echocardiography | 200 | |
Invasive Cardiology procedures |
Coronary Angiography | 2500 |
Peripheral Angiography | 500 | |
Percutaneous Transluminal Coronary Angioplasty | 1200 | |
Temporary pacemaker implantation | 200 | |
Permanent pacemaker implantation | 100 | |
Automated implantable cardioverter defibrillator | 4 | |
Cardiac resynchronization therapy | 2 | |
Intra-aortic balloon pump insertion | 15 | |
ASD, PDA device closure | 35 | |
Balloon aortic valvoplasty, Balloon mitral valvotomy, Balloon pulmonary valvotomy, Aortic Coarctoplasty | 10 |