Out-Patient Consultation for all cardiac problems
| ACS Hospital Bhaiya Chowk, Solapur | Janani Heart Care Clinic, South Kasba, Solapur | Akkalkot visit | Mohol visit | |
|---|---|---|---|---|
| Monday | 11am to 5 pm | 6pm to 8pm | ||
| Tuesday | 11am to 5 pm | 6pm to 8pm | ||
| Wednesday | 11am to 5 pm | 6pm to 8pm | ||
| Thursday | 11am to 1pm | 7:30pm to 8:30pm | 3pm to 6pm | |
| Friday | 11am to 1pm | 7:30pm to 8:30pm | 3 pm to 6pm | |
| Saturday | 11am to 5 pm | 6pm to 8pm | ||
| Sunday | Available on request |
| Procedure/Skill | Number performed | |
|---|---|---|
| Non-Invasive Cardiology procedures |
Exercise Stress Echocardiography | 300 |
| Dobutamine Stress Echocardiography | 175 | |
| Myocardial viability assessment by DSE | 150 | |
| 3-Dimensional Echocardiography | 75 | |
| Trans Oesophageal Echocardiography | 120 | |
| Paediatric Echocardiography | 200 | |
| Invasive Cardiology procedures |
Coronary Angiography | 2500 |
| Peripheral Angiography | 500 | |
| Percutaneous Transluminal Coronary Angioplasty | 1200 | |
| Temporary pacemaker implantation | 200 | |
| Permanent pacemaker implantation | 100 | |
| Automated implantable cardioverter defibrillator | 4 | |
| Cardiac resynchronization therapy | 2 | |
| Intra-aortic balloon pump insertion | 15 | |
| ASD, PDA device closure | 35 | |
| Balloon aortic valvoplasty, Balloon mitral valvotomy, Balloon pulmonary valvotomy, Aortic Coarctoplasty | 10 |